| Cutting Diameter (DC) | 8 mm | Application | | Helical Interpolation | Milling Solid Carbide Tools | Pocketing | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 8 mm | Corner Radius (RE) | 0.3 mm |
| Depth of Cut Maximum (APMX) | 18 mm | Neck Diameter (DN) | 7.8 mm |
| Overall Length (OAL) | 63 mm | Peripheral Effective Cutting Edge Count (ZEFP) | 4 |
| Flute Count (NOF) | 4 | Body Material | Carbide |
| End Shape | Corner Radius | Measurement Type | Metric |
| Usable Length (LU) | 26 mm | Unit | M |
| Applicable Material | | Hard Materials | Cast Iron | Stainless Steel | Steel | Super-Alloys / Titanium |

Product Features
| Family Description | Slotting up to 1,5DC | FamilyName | 79710 |
| COO | Italy | BrandName | UOP |
| ItemRemark | click here for cutting data |
Shipping Info
Weight per item
0.101
Name
Square & Corner Radius End Mills
FamilyName
79710
BrandName
UOP
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
