Cutting Diameter (DC) | 9 mm | Application | | Pocketing | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 10 mm | Peripheral Effective Cutting Edge Count (ZEFP) | 3 |
Depth of Cut Maximum (APMX) | 40 mm | Body Material | Steel |
Overall Length (OAL) | 90 mm | Measurement Type | Metric |
Flute Count (NOF) | 3 | Unit | M |
End Shape | Square |

Product Features
COO | Italy | FamilyName | 14820 |
ItemRemark | click here for cutting data | BrandName | UOP |
Shipping Info
Weight per item
0.108
Name
Square & Corner Radius End Mills
FamilyName
14820
BrandName
UOP
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?