MM EC200E15R05CF-4T12 IC908
MULTI-MASTER interchangeable solid carbide heads with 38° helix and variable pitch for roughing and finishing operations.High material removal rates CHATTERFREE. Used for machining alloyed and stainless steel and exotic materials.


Price: Log in For Price
Application | | Drill Mill | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Grade | IC908 |
Cutting Diameter (DC) | 20 mm | Coating | TiAlN |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Flute Count (NOF) | 4 | Measurement Type | Metric |
Corner Radius (RE) | 0.5 mm | Maximum Feed per Tooth (fz(max)) | 0.17 mm/tooth |
Connection Thread Nominal Size Machine Side (THSZMS) | T12 | Cutting Edge Material | Carbide |
Cutting Diameter Maximum (DCX) | 20 mm | Ramping Angle Maximum (RMPX) | 5 Degrees |
Depth of Cut Maximum (APMX) | 15 mm | Tool Type | Solid carbide center cutting endmills 90° |
Connection Diameter Machine Side (DCONMS) | 18.45 mm | Body Material | Carbide |
Functional Length (LF) | 25.5 mm | Connection Code Machine Side (CCMS) | MultiMaster |
Flute Helix Angle (FHA) | 38 Degrees | Minimum Feed per Tooth (fz(min)) | 0.05 mm/tooth |
Overall Length (OAL) | 39.3 mm | Unit | M |

Product Features
Family Description | MULTI-MASTER interchangeable solid carbide heads with 38° helix and variable pitch for roughing and finishing operations.High material removal rates CHATTERFREE. Used for machining alloyed and stainless steel and exotic materials. | FamilyName | MM EC-CF |
Remarks | For Clamping keys (to be ordered separately), tightening torques and clamping instructions, click on More Info. Do not apply lubricant to the threaded connection. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.1060
Name
Solid End Mill Heads
FamilyName
MM EC-CF
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?