DR0656-3287-075-05-5D-N
DR-TWIST indexable square insert drills with coolant holes. Drilling depth 5xD.

Price: Log in For Price
Cutting Diameter (DC) | 0.656″ | Coolant Supply Property (CSP) | Coolant Thru |
Usable Length (LU) | 3.29″ | Cutting Diameter Maximum (DCX) | 0.698″ |
Application | | Drilling | | Flange Diameter (DF) | 1.09″ |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Measurement Type | Inch |
Tool Type | indexable head drills | Master Insert Identification (MIID) | SOMX 05 |
Protruding Length (LPR) | 4.12″ | Body Material | Steel |
Shank Length (LS) | 3″ | Decimal Equivalent | 0.656″ |
Functional Length (LF) | 4.1″ | Shank Diameter Tolerance (TCDMM) | h6 |
Overall Length (OAL) | 7.12″ | Unit | I |


Product Features
Family Description | DR-TWIST indexable square insert drills with coolant holes. Drilling depth 5xD. | COO | Israel |
Remarks | Hole tolerance D+.014/-.002 in average conditions applied. It can be higher or lower according to machine and tooling conditions For eccenter sleeves, see pages.. |
Shipping Info
Weight per item
0.6482
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?