Applicable Material | | Cast Iron | Hard Materials | | Fixing Hole Diameter (D1) | 2.8 mm |
Application | | Ext. 60° Triangle 91° Approach | Int. 60° Triangle 90° Approach | Int. 60° Triangle 91° Approach | Int. 60° Triangle 95° Approach | | Tool Type | Turn Positive Inserts |
Insert Style | TPGW | Min D.O.C. | 0.05 mm |
Corner Radius (RE) | 0.4 mm | Depth of Cut Maximum (APMX) | 0.5 mm |
Insert Size | 110204 | Min. Turning Feed (ft(min)) | 0.05 mm/rev |
Cutting Edge Length (L) | 11 mm | Max. Turning Feed (ft(max)) | 0.3 mm/rev |
Insert Thickness (S) | 2.38 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 6.35 mm | Body Material | Carbide |
Cutting Edge Material | PCBN | Unit | M |
Grade | BI30H |
Product Features
Family Description | Positive 60° triangular inserts with a single CBN mini tip for hardened steel and cast iron | FamilyName | TPGW MT (CBN) |
Remarks | For dimensions and tolerances, see more info. | BrandName | Iscar |
COO | Germany |
Shipping Info
Name
Turning Indexable Inserts
FamilyName
TPGW MT (CBN)
BrandName
Iscar
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?